|
||||||||||||||||
|
||||||||||||||||
![]() |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
![]() |
|
Home goals 12 | 12:14 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 13 | ||||||||||||||||
Home goals 14 | ||||||||||||||||
Home goals 15 | ||||||||||||||||
Home goals 16 | ||||||||||||||||
Home goals 17 | ||||||||||||||||
Home goals 18 | ||||||||||||||||
Home goals 19 | ||||||||||||||||
Home goals 20 | ||||||||||||||||
Home goals 21 | 21:15 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 22 | ||||||||||||||||
Home goals 23 | 23:19 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 24 | ||||||||||||||||
Home goals 25 | 25:20 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 26 | 26:27 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 27 | ||||||||||||||||
Home goals 28 | 28:22 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 29 | ||||||||||||||||
Home goals 30 | 30:27 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 31 | 31:26 1 Match | 1 Match 12.50 % | ||||||||||||||
![]() | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | ![]() | ||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 1 12.50% |
by 2 or more goals 1 12.50% |
|||
|
||||||
Points 366 ø 45.750 | ||||||
Home goals 196 ø 24.500 | Away goals 170 ø 21.250 | |||||
Home wins 158 : 129 26.33 : 21.50 |
Away wins 38 : 41 19.00 : 20.50 |