|
|||||||||||||
|
|||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
|||
Home goals 9 | 9:10 1 Match | 1 Match 33.33 % | |||||||||||
Home goals 10 | |||||||||||||
Home goals 11 | |||||||||||||
Home goals 12 | |||||||||||||
Home goals 13 | |||||||||||||
Home goals 14 | |||||||||||||
Home goals 15 | |||||||||||||
Home goals 16 | |||||||||||||
Home goals 17 | |||||||||||||
Home goals 18 | |||||||||||||
Home goals 19 | |||||||||||||
Home goals 20 | |||||||||||||
Home goals 21 | 21:16 1 Match | 1 Match 33.33 % | |||||||||||
Home goals 22 | |||||||||||||
Home goals 23 | |||||||||||||
Home goals 24 | |||||||||||||
Home goals 25 | |||||||||||||
Home goals 26 | |||||||||||||
Home goals 27 | 27:20 1 Match | 1 Match 33.33 % | |||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||
Season: show: |
|
||||||
Home wins 2 66.67% |
Away wins 1 33.33% |
|||||
by 2 or more goals 2 66.67% |
by 1 goal 0 0.00% |
by 1 goal 1 33.33% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 103 ø 34.333 | ||||||
Home goals 57 ø 19.000 | Away goals 46 ø 15.333 | |||||
Home wins 48 : 36 24.00 : 18.00 |
Away wins 9 : 10 9.00 : 10.00 |