|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
|||
Home goals 6 | 6:25 1 Match | 1 Match 25.00 % | |||||||||||||||||
Home goals 7 | |||||||||||||||||||
Home goals 8 | 8:9 1 Match | 8:19 1 Match | 2 Matches 50.00 % | ||||||||||||||||
Home goals 9 | |||||||||||||||||||
Home goals 10 | |||||||||||||||||||
Home goals 11 | |||||||||||||||||||
Home goals 12 | |||||||||||||||||||
Home goals 13 | |||||||||||||||||||
Home goals 14 | |||||||||||||||||||
Home goals 15 | |||||||||||||||||||
Home goals 16 | |||||||||||||||||||
Home goals 17 | |||||||||||||||||||
Home goals 18 | |||||||||||||||||||
Home goals 19 | |||||||||||||||||||
Home goals 20 | |||||||||||||||||||
Home goals 21 | |||||||||||||||||||
Home goals 22 | |||||||||||||||||||
Home goals 23 | |||||||||||||||||||
Home goals 24 | |||||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | |||||||||||||||||||
Home goals 27 | 27:16 1 Match | 1 Match 25.00 % | |||||||||||||||||
1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | ||||||||||||||||
Season: show: |
|
||||||
Home wins 1 25.00% |
Away wins 3 75.00% |
|||||
by 2 or more goals 1 25.00% |
by 1 goal 0 0.00% |
by 1 goal 1 25.00% |
by 2 or more goals 2 50.00% |
|||
|
||||||
Points 118 ø 29.500 | ||||||
Home goals 49 ø 12.250 | Away goals 69 ø 17.250 | |||||
Home wins 27 : 16 27.00 : 16.00 |
Away wins 22 : 53 7.33 : 17.67 |