|
|||||||||
|
|||||||||
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
|||
Home goals 30 | 30:20 1 Match | 1 Match 33.33 % | |||||||
Home goals 31 | |||||||||
Home goals 32 | |||||||||
Home goals 33 | 33:14 1 Match | 1 Match 33.33 % | |||||||
Home goals 34 | |||||||||
Home goals 35 | |||||||||
Home goals 36 | |||||||||
Home goals 37 | |||||||||
Home goals 38 | |||||||||
Home goals 39 | |||||||||
Home goals 40 | |||||||||
Home goals 41 | |||||||||
Home goals 42 | |||||||||
Home goals 43 | |||||||||
Home goals 44 | |||||||||
Home goals 45 | |||||||||
Home goals 46 | |||||||||
Home goals 47 | |||||||||
Home goals 48 | |||||||||
Home goals 49 | 49:16 1 Match | 1 Match 33.33 % | |||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 162 ø 54.000 | ||||||
Home goals 112 ø 37.333 | Away goals 50 ø 16.667 | |||||
Home wins 112 : 50 37.33 : 16.67 |
Away wins 0 : 0 |