|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
|||
Home goals 6 | 6:27 1 Match | 1 Match 25.00 % | ||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||
Home goals 24 | 24:35 1 Match | 1 Match 25.00 % | ||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||
Home goals 36 | 36:14 1 Match | 1 Match 25.00 % | ||||||||||||||||||||||
Home goals 37 | 37:16 1 Match | 1 Match 25.00 % | ||||||||||||||||||||||
1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 50.00% |
Away wins 2 50.00% |
|||||
by 2 or more goals 2 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 50.00% |
|||
|
||||||
Points 195 ø 48.750 | ||||||
Home goals 103 ø 25.750 | Away goals 92 ø 23.000 | |||||
Home wins 73 : 30 36.50 : 15.00 |
Away wins 30 : 62 15.00 : 31.00 |