|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
|||
Home goals 12 | 12:24 1 Match | 1 Match 20.00 % | ||||||||||||||||||
Home goals 13 | ||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||
Home goals 19 | 19:13 1 Match | 1 Match 20.00 % | ||||||||||||||||||
Home goals 20 | ||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||
Home goals 27 | 27:16 1 Match | 1 Match 20.00 % | ||||||||||||||||||
Home goals 28 | ||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||
Home goals 30 | 30:13 1 Match | 1 Match 20.00 % | ||||||||||||||||||
Home goals 31 | ||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||
Home goals 40 | 40:7 1 Match | 1 Match 20.00 % | ||||||||||||||||||
1 Match 20.00 % | 2 Matches 40.00 % | 1 Match 20.00 % | 1 Match 20.00 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 4 80.00% |
Away wins 1 20.00% |
|||||
by 2 or more goals 4 80.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 20.00% |
|||
|
||||||
Points 201 ø 40.200 | ||||||
Home goals 128 ø 25.600 | Away goals 73 ø 14.600 | |||||
Home wins 116 : 49 29.00 : 12.25 |
Away wins 12 : 24 12.00 : 24.00 |