|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
|||
Home goals 19 | 19:9 1 Match | 1 Match 33.33 % | |||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||
Home goals 22 | 22:17 1 Match | 1 Match 33.33 % | |||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||
Home goals 28 | 28:37 1 Match | 1 Match 33.33 % | |||||||||||||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 66.67% |
Away wins 1 33.33% |
|||||
by 2 or more goals 2 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 33.33% |
|||
|
||||||
Points 132 ø 44.000 | ||||||
Home goals 69 ø 23.000 | Away goals 63 ø 21.000 | |||||
Home wins 41 : 26 20.50 : 13.00 |
Away wins 28 : 37 28.00 : 37.00 |