|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
|||
Home goals 9 | 9:16 1 Match | 1 Match 33.33 % | ||||||||||||||||||
Home goals 10 | ||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||
Home goals 17 | 17:0 1 Match | 1 Match 33.33 % | ||||||||||||||||||
Home goals 18 | ||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||
Home goals 38 | 38:17 1 Match | 1 Match 33.33 % | ||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 66.67% |
Away wins 1 33.33% |
|||||
by 2 or more goals 2 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 33.33% |
|||
|
||||||
Points 97 ø 32.333 | ||||||
Home goals 64 ø 21.333 | Away goals 33 ø 11.000 | |||||
Home wins 55 : 17 27.50 : 8.50 |
Away wins 9 : 16 9.00 : 16.00 |