|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
|||
Home goals 14 | 14:22 1 Match | 1 Match 33.33 % | ||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||
Home goals 24 | 24:35 1 Match | 1 Match 33.33 % | ||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||
Home goals 26 | 26:14 1 Match | 1 Match 33.33 % | ||||||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 1 33.33% |
Away wins 2 66.67% |
|||||
by 2 or more goals 1 33.33% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 66.67% |
|||
|
||||||
Points 135 ø 45.000 | ||||||
Home goals 64 ø 21.333 | Away goals 71 ø 23.667 | |||||
Home wins 26 : 14 26.00 : 14.00 |
Away wins 38 : 57 19.00 : 28.50 |