|
|||||||||||||||||||||
|
|||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
|||
Home goals 23 | 23:3 1 Match | 1 Match 33.33 % | |||||||||||||||||||
Home goals 24 | |||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||
Home goals 33 | 33:18 1 Match | 1 Match 33.33 % | |||||||||||||||||||
Home goals 34 | 34:21 1 Match | 1 Match 33.33 % | |||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 132 ø 44.000 | ||||||
Home goals 90 ø 30.000 | Away goals 42 ø 14.000 | |||||
Home wins 90 : 42 30.00 : 14.00 |
Away wins 0 : 0 |