|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 0:1 2 Matches | 0:2 1 Match | 0:3 1 Match | 5 Matches 26.32 % | |
Home goals 1 | 1:0 1 Match | 1:1 1 Match | 2 Matches 10.53 % | |||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:2 2 Matches | 2:3 1 Match | 5 Matches 26.32 % | |
Home goals 3 | 3:1 1 Match | 1 Match 5.26 % | ||||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 2 Matches 10.53 % | |||
Home goals 5 | 5:0 3 Matches | 3 Matches 15.79 % | ||||
Home goals 6 | 6:0 1 Match | 1 Match 5.26 % | ||||
8 Matches 42.11 % | 6 Matches 31.58 % | 3 Matches 15.79 % | 2 Matches 10.53 % | |||
Season: show: |
|
||||||
Home wins 10 52.63% |
Draws 4 21.05% |
Away wins 5 26.32% |
||||
by 2 or more goals 8 42.11% |
by 1 goal 2 10.53% |
by 1 goal 3 15.79% |
by 2 or more goals 2 10.53% |
|||
|
||||||
Goals 62 ø 3.263 | ||||||
Home goals 44 ø 2.316 | Away goals 18 ø 0.947 | |||||
Home wins 37 : 3 3.70 : 0.30 |
Draws 5 : 5 0.50 : 0.50 |
Away wins 2 : 10 0.40 : 2.00 |