|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 2 Matches | 0:1 2 Matches | 4 Matches 21.05 % | |||
Home goals 1 | 1:0 1 Match | 1:1 2 Matches | 1:2 2 Matches | 5 Matches 26.32 % | ||
Home goals 2 | 2:0 2 Matches | 2:1 3 Matches | 5 Matches 26.32 % | |||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 2 Matches 10.53 % | |||
Home goals 4 | 4:0 1 Match | 1 Match 5.26 % | ||||
Home goals 5 | 5:0 1 Match | 1 Match 5.26 % | ||||
Home goals 6 | ||||||
Home goals 7 | 7:0 1 Match | 1 Match 5.26 % | ||||
9 Matches 47.37 % | 8 Matches 42.11 % | 2 Matches 10.53 % | ||||
Season: show: |
|
||||||
Home wins 11 57.89% |
Draws 4 21.05% |
Away wins 4 21.05% |
||||
by 2 or more goals 7 36.84% |
by 1 goal 4 21.05% |
by 1 goal 4 21.05% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 49 ø 2.579 | ||||||
Home goals 37 ø 1.947 | Away goals 12 ø 0.632 | |||||
Home wins 33 : 4 3.00 : 0.36 |
Draws 2 : 2 0.18 : 0.18 |
Away wins 2 : 6 0.50 : 1.50 |