|
|||||||||||||||
|
|||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
|||
Home goals 23 | 23:15 1 Match | 1 Match 33.33 % | |||||||||||||
Home goals 24 | |||||||||||||||
Home goals 25 | |||||||||||||||
Home goals 26 | |||||||||||||||
Home goals 27 | 27:6 1 Match | 1 Match 33.33 % | |||||||||||||
Home goals 28 | |||||||||||||||
Home goals 29 | |||||||||||||||
Home goals 30 | |||||||||||||||
Home goals 31 | |||||||||||||||
Home goals 32 | |||||||||||||||
Home goals 33 | |||||||||||||||
Home goals 34 | |||||||||||||||
Home goals 35 | |||||||||||||||
Home goals 36 | |||||||||||||||
Home goals 37 | |||||||||||||||
Home goals 38 | |||||||||||||||
Home goals 39 | |||||||||||||||
Home goals 40 | |||||||||||||||
Home goals 41 | |||||||||||||||
Home goals 42 | |||||||||||||||
Home goals 43 | |||||||||||||||
Home goals 44 | |||||||||||||||
Home goals 45 | |||||||||||||||
Home goals 46 | |||||||||||||||
Home goals 47 | |||||||||||||||
Home goals 48 | |||||||||||||||
Home goals 49 | |||||||||||||||
Home goals 50 | |||||||||||||||
Home goals 51 | 51:3 1 Match | 1 Match 33.33 % | |||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 125 ø 41.667 | ||||||
Home goals 101 ø 33.667 | Away goals 24 ø 8.000 | |||||
Home wins 101 : 24 33.67 : 8.00 |
Away wins 0 : 0 |