|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:1 3 Matches | 0:3 1 Match | 4 Matches 17.39 % | ||||
Home goals 1 | 1:0 3 Matches | 1:1 2 Matches | 1:2 3 Matches | 1:3 1 Match | 1:4 1 Match | 10 Matches 43.48 % | |
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:2 1 Match | 2:3 1 Match | 4 Matches 17.39 % | ||
Home goals 3 | 3:0 1 Match | 3:3 1 Match | 2 Matches 8.70 % | ||||
Home goals 4 | 4:1 1 Match | 1 Match 4.35 % | |||||
Home goals 5 | 5:2 1 Match | 1 Match 4.35 % | |||||
Home goals 6 | 6:0 1 Match | 1 Match 4.35 % | |||||
6 Matches 26.09 % | 7 Matches 30.43 % | 5 Matches 21.74 % | 4 Matches 17.39 % | 1 Match 4.35 % | |||
Season: show: |
|
||||||
Home wins 9 39.13% |
Draws 4 17.39% |
Away wins 10 43.48% |
||||
by 2 or more goals 5 21.74% |
by 1 goal 4 17.39% |
by 1 goal 7 30.43% |
by 2 or more goals 3 13.04% |
|||
|
||||||
Goals 72 ø 3.130 | ||||||
Home goals 39 ø 1.696 | Away goals 33 ø 1.435 | |||||
Home wins 25 : 4 2.78 : 0.44 |
Draws 7 : 7 0.78 : 0.78 |
Away wins 7 : 22 0.70 : 2.20 |