|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
|||
Home goals 88 | 88:107 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | 93:80 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:90 1 Match | 98:104 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:105 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:81 1 Match | 101:93 1 Match | 101:99 1 Match | 101:107 1 Match | 4 Matches 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:80 1 Match | 102:87 1 Match | 102:106 1 Match | 3 Matches 6.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:102 1 Match | 103:113 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:109 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:98 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:113 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:76 1 Match | 108:95 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:107 1 Match | 109:108 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:103 2 Matches | 2 Matches 4.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:98 1 Match | 111:103 1 Match | 111:105 1 Match | 3 Matches 6.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:85 1 Match | 112:91 1 Match | 112:103 1 Match | 112:105 1 Match | 112:116 1 Match | 112:118 1 Match | 6 Matches 12.50 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:103 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:92 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:101 1 Match | 117:105 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:105 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:97 1 Match | 120:116 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:82 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | 122:117 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | 123:78 1 Match | 123:87 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | 126:115 1 Match | 126:121 1 Match | 2 Matches 4.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | 129:127 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | 137:118 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 138 | 138:98 1 Match | 1 Match 2.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.08 % | 1 Match 2.08 % | 2 Matches 4.17 % | 1 Match 2.08 % | 1 Match 2.08 % | 1 Match 2.08 % | 2 Matches 4.17 % | 1 Match 2.08 % | 1 Match 2.08 % | 1 Match 2.08 % | 1 Match 2.08 % | 1 Match 2.08 % | 1 Match 2.08 % | 3 Matches 6.25 % | 1 Match 2.08 % | 1 Match 2.08 % | 1 Match 2.08 % | 5 Matches 10.42 % | 1 Match 2.08 % | 5 Matches 10.42 % | 1 Match 2.08 % | 3 Matches 6.25 % | 1 Match 2.08 % | 1 Match 2.08 % | 2 Matches 4.17 % | 1 Match 2.08 % | 2 Matches 4.17 % | 1 Match 2.08 % | 2 Matches 4.17 % | 1 Match 2.08 % | 1 Match 2.08 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 38 79.17% |
Away wins 10 20.83% |
|||||
by 2 or more goals 36 75.00% |
by 1 goal 2 4.17% |
by 1 goal 0 0.00% |
by 2 or more goals 10 20.83% |
|||
|
||||||
Points 10187 ø 212.229 | ||||||
Home goals 5335 ø 111.146 | Away goals 4852 ø 101.083 | |||||
Home wins 4307 : 3754 113.34 : 98.79 |
Away wins 1028 : 1098 102.80 : 109.80 |