|
||||||||
|
||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
|||
Home goals 0 | 0:3 1 Match | 1 Match 3.45 % | ||||||
Home goals 1 | 1:2 2 Matches | 1:3 3 Matches | 1:4 1 Match | 6 Matches 20.69 % | ||||
Home goals 2 | 2:0 2 Matches | 2:1 7 Matches | 9 Matches 31.03 % | |||||
Home goals 3 | 3:0 3 Matches | 3:1 1 Match | 3:2 3 Matches | 3:4 1 Match | 8 Matches 27.59 % | |||
Home goals 4 | 4:1 1 Match | 4:5 2 Matches | 3 Matches 10.34 % | |||||
Home goals 5 | 5:2 1 Match | 1 Match 3.45 % | ||||||
Home goals 6 | 6:3 1 Match | 1 Match 3.45 % | ||||||
5 Matches 17.24 % | 9 Matches 31.03 % | 6 Matches 20.69 % | 5 Matches 17.24 % | 2 Matches 6.90 % | 2 Matches 6.90 % | |||
Season: show: |
|
||||||
Home wins 19 65.52% |
Away wins 10 34.48% |
|||||
by 2 or more goals 9 31.03% |
by 1 goal 10 34.48% |
by 1 goal 5 17.24% |
by 2 or more goals 5 17.24% |
|||
|
||||||
Goals 125 ø 4.310 | ||||||
Home goals 71 ø 2.448 | Away goals 54 ø 1.862 | |||||
Home wins 54 : 20 2.84 : 1.05 |
Away wins 17 : 34 1.70 : 3.40 |