|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 1 | 1:0 5 Matches | 1:1 1 Match | 1:3 1 Match | 7 Matches 36.84 % | |||||
Home goals 2 | 2:0 1 Match | 2:2 1 Match | 2:6 1 Match | 3 Matches 15.79 % | |||||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:2 2 Matches | 3:4 1 Match | 5 Matches 26.32 % | ||||
Home goals 4 | 4:3 2 Matches | 2 Matches 10.53 % | |||||||
Home goals 5 | |||||||||
Home goals 6 | 6:1 1 Match | 1 Match 5.26 % | |||||||
Home goals 7 | 7:1 1 Match | 1 Match 5.26 % | |||||||
7 Matches 36.84 % | 4 Matches 21.05 % | 3 Matches 15.79 % | 3 Matches 15.79 % | 1 Match 5.26 % | 1 Match 5.26 % | ||||
Season: show: |
|
||||||
Home wins 14 73.68% |
Draws 2 10.53% |
Away wins 3 15.79% |
||||
by 2 or more goals 5 26.32% |
by 1 goal 9 47.37% |
by 1 goal 1 5.26% |
by 2 or more goals 2 10.53% |
|||
|
||||||
Goals 78 ø 4.105 | ||||||
Home goals 49 ø 2.579 | Away goals 29 ø 1.526 | |||||
Home wins 40 : 13 2.86 : 0.93 |
Draws 3 : 3 0.21 : 0.21 |
Away wins 6 : 13 2.00 : 4.33 |