|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Away goals 63 |
Away goals 64 |
Away goals 65 |
Away goals 66 |
Away goals 67 |
Away goals 68 |
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
|||
Home goals 63 | 63:73 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||
Home goals 64 | 64:72 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||
Home goals 65 | 65:83 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||
Home goals 66 | 66:72 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||
Home goals 67 | |||||||||||||||||||||||||||||
Home goals 68 | 68:80 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||
Home goals 69 | |||||||||||||||||||||||||||||
Home goals 70 | 70:89 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||
Home goals 71 | 71:81 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||
Home goals 72 | |||||||||||||||||||||||||||||
Home goals 73 | |||||||||||||||||||||||||||||
Home goals 74 | |||||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||||
Home goals 76 | |||||||||||||||||||||||||||||
Home goals 77 | |||||||||||||||||||||||||||||
Home goals 78 | |||||||||||||||||||||||||||||
Home goals 79 | 79:63 1 Match | 79:77 1 Match | 2 Matches 16.67 % | ||||||||||||||||||||||||||
Home goals 80 | |||||||||||||||||||||||||||||
Home goals 81 | |||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||
Home goals 83 | |||||||||||||||||||||||||||||
Home goals 84 | 84:71 1 Match | 84:80 1 Match | 2 Matches 16.67 % | ||||||||||||||||||||||||||
Home goals 85 | |||||||||||||||||||||||||||||
Home goals 86 | |||||||||||||||||||||||||||||
Home goals 87 | |||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||
Home goals 89 | |||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||
Home goals 92 | |||||||||||||||||||||||||||||
Home goals 93 | |||||||||||||||||||||||||||||
Home goals 94 | |||||||||||||||||||||||||||||
Home goals 95 | 95:73 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||
1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 2 Matches 16.67 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 41.67% |
Away wins 7 58.33% |
|||||
by 2 or more goals 5 41.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 7 58.33% |
|||
|
||||||
Points 1802 ø 150.167 | ||||||
Home goals 888 ø 74.000 | Away goals 914 ø 76.167 | |||||
Home wins 421 : 364 84.20 : 72.80 |
Away wins 467 : 550 66.71 : 78.57 |