|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:1 1 Match | 0:2 1 Match | 2 Matches 10.53 % | ||||
Home goals 1 | 1:0 3 Matches | 1:1 1 Match | 1:2 1 Match | 1:4 1 Match | 6 Matches 31.58 % | ||
Home goals 2 | 2:1 1 Match | 2:2 2 Matches | 2:3 2 Matches | 2:4 2 Matches | 7 Matches 36.84 % | ||
Home goals 3 | 3:1 1 Match | 1 Match 5.26 % | |||||
Home goals 4 | 4:1 1 Match | 4:4 1 Match | 2 Matches 10.53 % | ||||
Home goals 5 | 5:0 1 Match | 1 Match 5.26 % | |||||
4 Matches 21.05 % | 5 Matches 26.32 % | 4 Matches 21.05 % | 2 Matches 10.53 % | 4 Matches 21.05 % | |||
Season: show: |
|
||||||
Home wins 7 36.84% |
Draws 4 21.05% |
Away wins 8 42.11% |
||||
by 2 or more goals 3 15.79% |
by 1 goal 4 21.05% |
by 1 goal 4 21.05% |
by 2 or more goals 4 21.05% |
|||
|
||||||
Goals 71 ø 3.737 | ||||||
Home goals 36 ø 1.895 | Away goals 35 ø 1.842 | |||||
Home wins 17 : 3 2.43 : 0.43 |
Draws 9 : 9 1.29 : 1.29 |
Away wins 10 : 23 1.25 : 2.88 |