|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
|||
Home goals 14 | 14:27 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||
Home goals 20 | 20:23 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
Home goals 21 | 21:29 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||
Home goals 26 | 26:8 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
Home goals 27 | 27:21 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||
Home goals 32 | 32:24 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||
Home goals 39 | 39:8 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
Home goals 40 | 40:20 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||
Home goals 44 | 44:23 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 66.67% |
Away wins 3 33.33% |
|||||
by 2 or more goals 6 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 33.33% |
|||
|
||||||
Points 446 ø 49.556 | ||||||
Home goals 263 ø 29.222 | Away goals 183 ø 20.333 | |||||
Home wins 208 : 104 34.67 : 17.33 |
Away wins 55 : 79 18.33 : 26.33 |