|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 15 | 15:25 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||
Home goals 19 | 19:18 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||
Home goals 24 | 24:16 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||
Home goals 26 | 26:29 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 27 | 27:9 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||
Home goals 35 | 35:31 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||
Home goals 37 | 37:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||
Home goals 39 | 39:30 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 404 ø 50.500 | ||||||
Home goals 222 ø 27.750 | Away goals 182 ø 22.750 | |||||
Home wins 181 : 128 30.17 : 21.33 |
Away wins 41 : 54 20.50 : 27.00 |