|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:1 1 Match | 0:2 1 Match | 2 Matches 11.76 % | |||
Home goals 1 | 1:0 2 Matches | 1:1 1 Match | 3 Matches 17.65 % | |||
Home goals 2 | 2:0 3 Matches | 2:1 2 Matches | 5 Matches 29.41 % | |||
Home goals 3 | 3:0 1 Match | 1 Match 5.88 % | ||||
Home goals 4 | 4:0 3 Matches | 4:1 1 Match | 4 Matches 23.53 % | |||
Home goals 5 | ||||||
Home goals 6 | 6:0 1 Match | 1 Match 5.88 % | ||||
Home goals 7 | ||||||
Home goals 8 | 8:0 1 Match | 1 Match 5.88 % | ||||
11 Matches 64.71 % | 5 Matches 29.41 % | 1 Match 5.88 % | ||||
Season: show: |
|
||||||
Home wins 14 82.35% |
Draws 1 5.88% |
Away wins 2 11.76% |
||||
by 2 or more goals 10 58.82% |
by 1 goal 4 23.53% |
by 1 goal 1 5.88% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 53 ø 3.118 | ||||||
Home goals 46 ø 2.706 | Away goals 7 ø 0.412 | |||||
Home wins 45 : 3 3.21 : 0.21 |
Draws 1 : 1 0.07 : 0.07 |
Away wins 0 : 3 0.00 : 1.50 |