|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
|||
Home goals 7 | 7:24 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | 10:13 1 Match | 10:34 1 Match | 10:47 1 Match | 3 Matches 37.50 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | 13:12 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | 14:21 1 Match | 14:24 1 Match | 2 Matches 25.00 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:0 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 25.00% |
Away wins 6 75.00% |
|||||
by 2 or more goals 1 12.50% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 6 75.00% |
|||
|
||||||
Points 276 ø 34.500 | ||||||
Home goals 101 ø 12.625 | Away goals 175 ø 21.875 | |||||
Home wins 36 : 12 18.00 : 6.00 |
Away wins 65 : 163 10.83 : 27.17 |