|
||||||||||||||||||||||
|
||||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
|||
Home goals 16 | 16:7 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 17 | 17:20 1 Match | 17:23 1 Match | 17:25 1 Match | 3 Matches 37.50 % | ||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||
Home goals 20 | 20:13 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||
Home goals 24 | 24:10 1 Match | 24:26 1 Match | 2 Matches 25.00 % | |||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||
Home goals 27 | 27:24 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||
Season: show: |
|
||||||
Home wins 4 50.00% |
Away wins 4 50.00% |
|||||
by 2 or more goals 4 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 50.00% |
|||
|
||||||
Points 310 ø 38.750 | ||||||
Home goals 162 ø 20.250 | Away goals 148 ø 18.500 | |||||
Home wins 87 : 54 21.75 : 13.50 |
Away wins 75 : 94 18.75 : 23.50 |