|
||||||||||||||||||||||
|
||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
|||
Home goals 0 | 0:13 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 1 | ||||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||||
Home goals 3 | 3:10 1 Match | 3:16 1 Match | 2 Matches 25.00 % | |||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||
Home goals 17 | 17:26 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||
Home goals 23 | 23:14 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 24 | 24:23 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||
Home goals 27 | 27:29 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||
Home goals 34 | 34:10 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||
Season: show: |
|
||||||
Home wins 3 37.50% |
Away wins 5 62.50% |
|||||
by 2 or more goals 2 25.00% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 5 62.50% |
|||
|
||||||
Points 272 ø 34.000 | ||||||
Home goals 131 ø 16.375 | Away goals 141 ø 17.625 | |||||
Home wins 81 : 47 27.00 : 15.67 |
Away wins 50 : 94 10.00 : 18.80 |