|
|||||||||
|
|||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
|||
Home goals 9 | 9:13 1 Match | 1 Match 12.50 % | |||||||
Home goals 10 | 10:13 1 Match | 1 Match 12.50 % | |||||||
Home goals 11 | |||||||||
Home goals 12 | |||||||||
Home goals 13 | |||||||||
Home goals 14 | |||||||||
Home goals 15 | |||||||||
Home goals 16 | |||||||||
Home goals 17 | 17:10 1 Match | 1 Match 12.50 % | |||||||
Home goals 18 | |||||||||
Home goals 19 | |||||||||
Home goals 20 | |||||||||
Home goals 21 | |||||||||
Home goals 22 | |||||||||
Home goals 23 | |||||||||
Home goals 24 | 24:10 1 Match | 1 Match 12.50 % | |||||||
Home goals 25 | |||||||||
Home goals 26 | |||||||||
Home goals 27 | 27:7 1 Match | 1 Match 12.50 % | |||||||
Home goals 28 | 28:10 1 Match | 1 Match 12.50 % | |||||||
Home goals 29 | 29:10 1 Match | 1 Match 12.50 % | |||||||
Home goals 30 | |||||||||
Home goals 31 | |||||||||
Home goals 32 | |||||||||
Home goals 33 | |||||||||
Home goals 34 | |||||||||
Home goals 35 | |||||||||
Home goals 36 | 36:7 1 Match | 1 Match 12.50 % | |||||||
2 Matches 25.00 % | 4 Matches 50.00 % | 2 Matches 25.00 % | |||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 260 ø 32.500 | ||||||
Home goals 180 ø 22.500 | Away goals 80 ø 10.000 | |||||
Home wins 161 : 54 26.83 : 9.00 |
Away wins 19 : 26 9.50 : 13.00 |