|
||||||||||||||||
|
||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
|||
Home goals 0 | 0:2 1 Match | 0:3 1 Match | 0:5 1 Match | 3 Matches 3.70 % | ||||||||||||
Home goals 1 | 1:0 4 Matches | 1:2 3 Matches | 1:3 2 Matches | 1:7 1 Match | 1:8 1 Match | 11 Matches 13.58 % | ||||||||||
Home goals 2 | 2:0 2 Matches | 2:1 2 Matches | 2:3 2 Matches | 2:4 3 Matches | 2:5 3 Matches | 2:6 2 Matches | 2:7 1 Match | 2:8 1 Match | 2:10 2 Matches | 2:13 2 Matches | 20 Matches 24.69 % | |||||
Home goals 3 | 3:2 4 Matches | 3:5 1 Match | 3:6 2 Matches | 3:7 1 Match | 3:8 2 Matches | 3:10 1 Match | 11 Matches 13.58 % | |||||||||
Home goals 4 | 4:0 1 Match | 4:1 2 Matches | 4:2 1 Match | 4:3 3 Matches | 4:6 1 Match | 4:7 1 Match | 4:10 1 Match | 10 Matches 12.35 % | ||||||||
Home goals 5 | 5:0 2 Matches | 5:4 2 Matches | 5:6 2 Matches | 5:7 4 Matches | 5:10 1 Match | 11 Matches 13.58 % | ||||||||||
Home goals 6 | 6:1 1 Match | 6:3 1 Match | 6:5 1 Match | 6:8 1 Match | 4 Matches 4.94 % | |||||||||||
Home goals 7 | 7:0 1 Match | 7:1 1 Match | 7:8 1 Match | 3 Matches 3.70 % | ||||||||||||
Home goals 8 | 8:1 1 Match | 8:3 1 Match | 8:4 1 Match | 8:6 1 Match | 8:9 1 Match | 5 Matches 6.17 % | ||||||||||
Home goals 9 | ||||||||||||||||
Home goals 10 | 10:1 1 Match | 10:2 1 Match | 2 Matches 2.47 % | |||||||||||||
Home goals 11 | ||||||||||||||||
Home goals 12 | ||||||||||||||||
Home goals 13 | ||||||||||||||||
Home goals 14 | 14:4 1 Match | 1 Match 1.23 % | ||||||||||||||
10 Matches 12.35 % | 8 Matches 9.88 % | 10 Matches 12.35 % | 10 Matches 12.35 % | 7 Matches 8.64 % | 6 Matches 7.41 % | 8 Matches 9.88 % | 8 Matches 9.88 % | 6 Matches 7.41 % | 1 Match 1.23 % | 5 Matches 6.17 % | 2 Matches 2.47 % | |||||
Season: show: |
|
||||||
Home wins 35 43.21% |
Away wins 46 56.79% |
|||||
by 2 or more goals 19 23.46% |
by 1 goal 16 19.75% |
by 1 goal 9 11.11% |
by 2 or more goals 37 45.68% |
|||
|
||||||
TT_RUNS 651 ø 8.037 | ||||||
Home goals 298 ø 3.679 | Away goals 353 ø 4.358 | |||||
Home wins 170 : 62 4.86 : 1.77 |
Away wins 128 : 291 2.78 : 6.33 |