|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
|||
Home goals 0 | 0:1 2 Matches | 0:2 2 Matches | 0:3 2 Matches | 0:4 1 Match | 0:16 1 Match | 8 Matches 9.88 % | |||||||||||||
Home goals 1 | 1:2 1 Match | 1:3 1 Match | 1:5 1 Match | 1:6 1 Match | 4 Matches 4.94 % | ||||||||||||||
Home goals 2 | 2:0 2 Matches | 2:1 3 Matches | 2:4 1 Match | 2:5 1 Match | 2:6 1 Match | 2:7 2 Matches | 2:9 1 Match | 2:12 1 Match | 12 Matches 14.81 % | ||||||||||
Home goals 3 | 3:2 2 Matches | 3:4 2 Matches | 3:5 1 Match | 3:6 2 Matches | 3:12 1 Match | 3:14 1 Match | 9 Matches 11.11 % | ||||||||||||
Home goals 4 | 4:1 2 Matches | 4:2 4 Matches | 4:3 5 Matches | 4:5 3 Matches | 4:12 2 Matches | 16 Matches 19.75 % | |||||||||||||
Home goals 5 | 5:0 1 Match | 5:1 2 Matches | 5:2 2 Matches | 5:3 2 Matches | 5:4 2 Matches | 9 Matches 11.11 % | |||||||||||||
Home goals 6 | 6:4 1 Match | 6:5 3 Matches | 6:13 1 Match | 5 Matches 6.17 % | |||||||||||||||
Home goals 7 | 7:1 1 Match | 7:2 1 Match | 7:3 1 Match | 7:10 1 Match | 4 Matches 4.94 % | ||||||||||||||
Home goals 8 | 8:0 1 Match | 8:1 1 Match | 8:2 1 Match | 8:3 2 Matches | 8:4 1 Match | 8:5 1 Match | 8:14 1 Match | 8 Matches 9.88 % | |||||||||||
Home goals 9 | 9:2 1 Match | 9:6 1 Match | 2 Matches 2.47 % | ||||||||||||||||
Home goals 10 | 10:2 1 Match | 10:6 1 Match | 2 Matches 2.47 % | ||||||||||||||||
Home goals 11 | |||||||||||||||||||
Home goals 12 | 12:1 1 Match | 12:2 1 Match | 2 Matches 2.47 % | ||||||||||||||||
4 Matches 4.94 % | 12 Matches 14.81 % | 16 Matches 19.75 % | 13 Matches 16.05 % | 8 Matches 9.88 % | 10 Matches 12.35 % | 6 Matches 7.41 % | 2 Matches 2.47 % | 1 Match 1.23 % | 1 Match 1.23 % | 4 Matches 4.94 % | 1 Match 1.23 % | 2 Matches 2.47 % | 1 Match 1.23 % | ||||||
Season: show: |
|
||||||
Home wins 47 58.02% |
Away wins 34 41.98% |
|||||
by 2 or more goals 32 39.51% |
by 1 goal 15 18.52% |
by 1 goal 8 9.88% |
by 2 or more goals 26 32.10% |
|||
|
||||||
TT_RUNS 687 ø 8.481 | ||||||
Home goals 348 ø 4.296 | Away goals 339 ø 4.185 | |||||
Home wins 268 : 114 5.70 : 2.43 |
Away wins 80 : 225 2.35 : 6.62 |