|
|||||||||||||||||
|
|||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
|||
Home goals 0 | 0:1 1 Match | 0:2 1 Match | 0:3 1 Match | 0:8 1 Match | 4 Matches 4.94 % | ||||||||||||
Home goals 1 | 1:0 1 Match | 1:2 2 Matches | 1:4 1 Match | 1:5 1 Match | 1:6 2 Matches | 1:13 1 Match | 8 Matches 9.88 % | ||||||||||
Home goals 2 | 2:0 1 Match | 2:1 4 Matches | 2:4 3 Matches | 2:5 2 Matches | 2:7 1 Match | 2:10 1 Match | 12 Matches 14.81 % | ||||||||||
Home goals 3 | 3:0 2 Matches | 3:1 2 Matches | 3:2 4 Matches | 3:4 3 Matches | 3:5 1 Match | 3:6 3 Matches | 15 Matches 18.52 % | ||||||||||
Home goals 4 | 4:1 1 Match | 4:2 2 Matches | 4:3 4 Matches | 4:5 3 Matches | 4:6 1 Match | 4:7 2 Matches | 4:9 1 Match | 14 Matches 17.28 % | |||||||||
Home goals 5 | 5:0 1 Match | 5:1 2 Matches | 5:2 1 Match | 5:3 3 Matches | 5:4 2 Matches | 5:8 1 Match | 5:9 1 Match | 5:10 1 Match | 5:14 1 Match | 13 Matches 16.05 % | |||||||
Home goals 6 | 6:0 1 Match | 6:2 1 Match | 6:4 2 Matches | 6:5 1 Match | 5 Matches 6.17 % | ||||||||||||
Home goals 7 | 7:1 2 Matches | 7:3 1 Match | 7:4 2 Matches | 7:9 1 Match | 7:12 1 Match | 7 Matches 8.64 % | |||||||||||
Home goals 8 | 8:5 1 Match | 1 Match 1.23 % | |||||||||||||||
Home goals 9 | 9:3 1 Match | 1 Match 1.23 % | |||||||||||||||
Home goals 10 | 10:6 1 Match | 1 Match 1.23 % | |||||||||||||||
6 Matches 7.41 % | 12 Matches 14.81 % | 11 Matches 13.58 % | 10 Matches 12.35 % | 13 Matches 16.05 % | 9 Matches 11.11 % | 7 Matches 8.64 % | 3 Matches 3.70 % | 2 Matches 2.47 % | 3 Matches 3.70 % | 2 Matches 2.47 % | 1 Match 1.23 % | 1 Match 1.23 % | 1 Match 1.23 % | ||||
Season: show: |
|
||||||
Home wins 43 53.09% |
Away wins 38 46.91% |
|||||
by 2 or more goals 27 33.33% |
by 1 goal 16 19.75% |
by 1 goal 9 11.11% |
by 2 or more goals 29 35.80% |
|||
|
||||||
TT_RUNS 630 ø 7.778 | ||||||
Home goals 304 ø 3.753 | Away goals 326 ø 4.025 | |||||
Home wins 200 : 94 4.65 : 2.19 |
Away wins 104 : 232 2.74 : 6.11 |