|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 10 | 10:16 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||
Home goals 17 | 17:7 1 Match | 17:28 1 Match | 17:31 1 Match | 3 Matches 37.50 % | |||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||
Home goals 23 | 23:14 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
Home goals 24 | 24:13 1 Match | 24:27 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||
Home goals 42 | 42:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 50.00% |
Away wins 4 50.00% |
|||||
by 2 or more goals 4 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 50.00% |
|||
|
||||||
Points 327 ø 40.875 | ||||||
Home goals 174 ø 21.750 | Away goals 153 ø 19.125 | |||||
Home wins 106 : 51 26.50 : 12.75 |
Away wins 68 : 102 17.00 : 25.50 |