|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 9 | 9:17 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||
Home goals 16 | 16:9 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||
Home goals 27 | 27:25 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||
Home goals 34 | 34:9 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 35 | 35:31 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||
Home goals 41 | 41:13 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||
Home goals 43 | 43:17 1 Match | 43:21 1 Match | 2 Matches 20.00 % | ||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||
Home goals 45 | 45:7 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||
Home goals 51 | 51:23 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||
1 Match 10.00 % | 2 Matches 20.00 % | 1 Match 10.00 % | 2 Matches 20.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 9 90.00% |
Away wins 1 10.00% |
|||||
by 2 or more goals 9 90.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 10.00% |
|||
|
||||||
Points 516 ø 51.600 | ||||||
Home goals 344 ø 34.400 | Away goals 172 ø 17.200 | |||||
Home wins 335 : 155 37.22 : 17.22 |
Away wins 9 : 17 9.00 : 17.00 |