|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
|||
Home goals 10 | 10:22 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||||||
Home goals 13 | 13:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||
Home goals 17 | 17:16 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||||
Home goals 21 | 21:13 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 22 | 22:37 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||
Home goals 26 | 26:10 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||
Home goals 29 | 29:10 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:3 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Away wins 3 37.50% |
|||||
by 2 or more goals 4 50.00% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 3 37.50% |
|||
|
||||||
Points 304 ø 38.000 | ||||||
Home goals 176 ø 22.000 | Away goals 128 ø 16.000 | |||||
Home wins 131 : 52 26.20 : 10.40 |
Away wins 45 : 76 15.00 : 25.33 |