|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
|||
Home goals 78 | 78:106 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | 80:103 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | 81:97 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | 86:109 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | 88:82 1 Match | 88:85 2 Matches | 3 Matches 7.32 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | 89:69 1 Match | 89:79 1 Match | 89:96 1 Match | 3 Matches 7.32 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | 90:95 1 Match | 90:112 1 Match | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | 93:82 1 Match | 93:85 1 Match | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:83 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | 95:88 1 Match | 95:108 1 Match | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | 96:98 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:91 1 Match | 97:105 1 Match | 97:111 1 Match | 3 Matches 7.32 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:86 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:89 1 Match | 99:95 1 Match | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:86 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:78 1 Match | 102:91 1 Match | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:93 1 Match | 103:105 1 Match | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:105 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:98 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:103 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:97 1 Match | 109:102 2 Matches | 3 Matches 7.32 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:105 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:114 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:91 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:109 1 Match | 114:110 1 Match | 2 Matches 4.88 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:99 1 Match | 1 Match 2.44 % | ||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 3 Matches 7.32 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 3 Matches 7.32 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 2 Matches 4.88 % | 2 Matches 4.88 % | 1 Match 2.44 % | 2 Matches 4.88 % | 2 Matches 4.88 % | 4 Matches 9.76 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 27 65.85% |
Away wins 14 34.15% |
|||||
by 2 or more goals 27 65.85% |
by 1 goal 0 0.00% |
by 1 goal 1 2.44% |
by 2 or more goals 13 31.71% |
|||
|
||||||
Points 7950 ø 193.902 | ||||||
Home goals 4023 ø 98.122 | Away goals 3927 ø 95.780 | |||||
Home wins 2726 : 2463 100.96 : 91.22 |
Away wins 1297 : 1464 92.64 : 104.57 |