|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Away goals 62 |
Away goals 63 |
Away goals 64 |
Away goals 65 |
Away goals 66 |
Away goals 67 |
Away goals 68 |
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
|||
Home goals 59 | 59:66 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||
Home goals 60 | ||||||||||||||||||||||||||||||
Home goals 61 | ||||||||||||||||||||||||||||||
Home goals 62 | ||||||||||||||||||||||||||||||
Home goals 63 | ||||||||||||||||||||||||||||||
Home goals 64 | ||||||||||||||||||||||||||||||
Home goals 65 | 65:71 1 Match | 65:75 1 Match | 2 Matches 16.67 % | |||||||||||||||||||||||||||
Home goals 66 | 66:68 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||
Home goals 67 | 67:80 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||
Home goals 68 | ||||||||||||||||||||||||||||||
Home goals 69 | ||||||||||||||||||||||||||||||
Home goals 70 | ||||||||||||||||||||||||||||||
Home goals 71 | ||||||||||||||||||||||||||||||
Home goals 72 | ||||||||||||||||||||||||||||||
Home goals 73 | ||||||||||||||||||||||||||||||
Home goals 74 | ||||||||||||||||||||||||||||||
Home goals 75 | 75:62 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||
Home goals 76 | ||||||||||||||||||||||||||||||
Home goals 77 | ||||||||||||||||||||||||||||||
Home goals 78 | ||||||||||||||||||||||||||||||
Home goals 79 | ||||||||||||||||||||||||||||||
Home goals 80 | ||||||||||||||||||||||||||||||
Home goals 81 | ||||||||||||||||||||||||||||||
Home goals 82 | ||||||||||||||||||||||||||||||
Home goals 83 | ||||||||||||||||||||||||||||||
Home goals 84 | ||||||||||||||||||||||||||||||
Home goals 85 | ||||||||||||||||||||||||||||||
Home goals 86 | 86:69 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||
Home goals 87 | 87:84 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||
Home goals 88 | ||||||||||||||||||||||||||||||
Home goals 89 | ||||||||||||||||||||||||||||||
Home goals 90 | ||||||||||||||||||||||||||||||
Home goals 91 | ||||||||||||||||||||||||||||||
Home goals 92 | 92:82 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||
Home goals 93 | 93:62 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||
Home goals 94 | ||||||||||||||||||||||||||||||
Home goals 95 | 95:66 1 Match | 95:89 1 Match | 2 Matches 16.67 % | |||||||||||||||||||||||||||
2 Matches 16.67 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 58.33% |
Away wins 5 41.67% |
|||||
by 2 or more goals 7 58.33% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 5 41.67% |
|||
|
||||||
Points 1819 ø 151.583 | ||||||
Home goals 945 ø 78.750 | Away goals 874 ø 72.833 | |||||
Home wins 623 : 514 89.00 : 73.43 |
Away wins 322 : 360 64.40 : 72.00 |