|
||||||||||||||||||
|
||||||||||||||||||
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
|||
Home goals 80 | 80:79 1 Match | 1 Match 20.00 % | ||||||||||||||||
Home goals 81 | 81:85 1 Match | 1 Match 20.00 % | ||||||||||||||||
Home goals 82 | 82:72 1 Match | 1 Match 20.00 % | ||||||||||||||||
Home goals 83 | 83:81 1 Match | 1 Match 20.00 % | ||||||||||||||||
Home goals 84 | ||||||||||||||||||
Home goals 85 | ||||||||||||||||||
Home goals 86 | ||||||||||||||||||
Home goals 87 | ||||||||||||||||||
Home goals 88 | ||||||||||||||||||
Home goals 89 | ||||||||||||||||||
Home goals 90 | ||||||||||||||||||
Home goals 91 | ||||||||||||||||||
Home goals 92 | ||||||||||||||||||
Home goals 93 | ||||||||||||||||||
Home goals 94 | 94:87 1 Match | 1 Match 20.00 % | ||||||||||||||||
1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ||||||||||||||
Season: show: |
|
||||||
Home wins 4 80.00% |
Away wins 1 20.00% |
|||||
by 2 or more goals 3 60.00% |
by 1 goal 1 20.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 20.00% |
|||
|
||||||
Points 824 ø 164.800 | ||||||
Home goals 420 ø 84.000 | Away goals 404 ø 80.800 | |||||
Home wins 339 : 319 84.75 : 79.75 |
Away wins 81 : 85 81.00 : 85.00 |