|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 60 |
Away goals 61 |
Away goals 62 |
Away goals 63 |
Away goals 64 |
Away goals 65 |
Away goals 66 |
Away goals 67 |
Away goals 68 |
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
|||
Home goals 34 | 34:97 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | 46:116 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 48 | 48:106 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 51 | 51:89 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 54 | 54:73 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | 81:79 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | 85:105 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | 92:75 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | 93:69 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:76 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:60 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | 137:79 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 50.00% |
Away wins 6 50.00% |
|||||
by 2 or more goals 6 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 50.00% |
|||
|
||||||
Points 1957 ø 163.083 | ||||||
Home goals 933 ø 77.750 | Away goals 1024 ø 85.333 | |||||
Home wins 615 : 438 102.50 : 73.00 |
Away wins 318 : 586 53.00 : 97.67 |