|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
Away goals 59 |
Away goals 60 |
Away goals 61 |
Away goals 62 |
Away goals 63 |
Away goals 64 |
Away goals 65 |
Away goals 66 |
Away goals 67 |
Away goals 68 |
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
|||
Home goals 58 | 58:84 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 60 | 60:62 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 72 | 72:69 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:76 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:86 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:67 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | 128:56 1 Match | 128:73 1 Match | 2 Matches 16.67 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | 129:59 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | 132:75 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 140 | 140:37 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 159 | 159:46 1 Match | 1 Match 8.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 10 83.33% |
Away wins 2 16.67% |
|||||
by 2 or more goals 10 83.33% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 16.67% |
|||
|
||||||
Points 2097 ø 174.750 | ||||||
Home goals 1307 ø 108.917 | Away goals 790 ø 65.833 | |||||
Home wins 1189 : 644 118.90 : 64.40 |
Away wins 118 : 146 59.00 : 73.00 |