|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:3 1 Match | 1 Match 3.33 % | |||||
Home goals 1 | 1:0 1 Match | 1:3 1 Match | 2 Matches 6.67 % | ||||
Home goals 2 | 2:1 3 Matches | 2:3 2 Matches | 5 Matches 16.67 % | ||||
Home goals 3 | 3:0 2 Matches | 3:1 2 Matches | 3:2 4 Matches | 3:4 4 Matches | 12 Matches 40.00 % | ||
Home goals 4 | 4:1 2 Matches | 4:2 2 Matches | 4 Matches 13.33 % | ||||
Home goals 5 | 5:1 1 Match | 5:2 2 Matches | 3 Matches 10.00 % | ||||
Home goals 6 | 6:3 1 Match | 6:4 1 Match | 2 Matches 6.67 % | ||||
Home goals 7 | 7:2 1 Match | 1 Match 3.33 % | |||||
3 Matches 10.00 % | 8 Matches 26.67 % | 9 Matches 30.00 % | 5 Matches 16.67 % | 5 Matches 16.67 % | |||
Season: show: |
|
||||||
Home wins 22 73.33% |
Away wins 8 26.67% |
|||||
by 2 or more goals 14 46.67% |
by 1 goal 8 26.67% |
by 1 goal 6 20.00% |
by 2 or more goals 2 6.67% |
|||
|
||||||
Goals 159 ø 5.300 | ||||||
Home goals 98 ø 3.267 | Away goals 61 ø 2.033 | |||||
Home wins 81 : 33 3.68 : 1.50 |
Away wins 17 : 28 2.13 : 3.50 |