|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 2 Matches | 0:2 1 Match | 3 Matches 17.65 % | |||
Home goals 1 | 1:0 2 Matches | 1:1 2 Matches | 1:3 1 Match | 5 Matches 29.41 % | ||
Home goals 2 | 2:0 3 Matches | 2:1 1 Match | 2:3 1 Match | 5 Matches 29.41 % | ||
Home goals 3 | 3:2 1 Match | 1 Match 5.88 % | ||||
Home goals 4 | 4:0 1 Match | 4:3 1 Match | 2 Matches 11.76 % | |||
Home goals 5 | ||||||
Home goals 6 | ||||||
Home goals 7 | ||||||
Home goals 8 | ||||||
Home goals 9 | 9:0 1 Match | 1 Match 5.88 % | ||||
9 Matches 52.94 % | 3 Matches 17.65 % | 2 Matches 11.76 % | 3 Matches 17.65 % | |||
Season: show: |
|
||||||
Home wins 10 58.82% |
Draws 4 23.53% |
Away wins 3 17.65% |
||||
by 2 or more goals 5 29.41% |
by 1 goal 5 29.41% |
by 1 goal 1 5.88% |
by 2 or more goals 2 11.76% |
|||
|
||||||
Goals 51 ø 3.000 | ||||||
Home goals 35 ø 2.059 | Away goals 16 ø 0.941 | |||||
Home wins 30 : 6 3.00 : 0.60 |
Draws 2 : 2 0.20 : 0.20 |
Away wins 3 : 8 1.00 : 2.67 |