|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
|||
Home goals 16 | 16:20 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||
Home goals 20 | 20:18 1 Match | 20:19 1 Match | 2 Matches 15.38 % | ||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||
Home goals 22 | 22:0 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||
Home goals 27 | 27:14 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 28 | 28:2 1 Match | 28:8 1 Match | 28:22 1 Match | 3 Matches 23.08 % | |||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||
Home goals 30 | 30:16 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||
Home goals 32 | 32:20 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||
Home goals 42 | 42:10 1 Match | 42:14 1 Match | 2 Matches 15.38 % | ||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||
Home goals 61 | |||||||||||||||||||||||||
Home goals 62 | |||||||||||||||||||||||||
Home goals 63 | |||||||||||||||||||||||||
Home goals 64 | 64:6 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 2 Matches 15.38 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 2 Matches 15.38 % | 1 Match 7.69 % | |||||||||||||||
Season: show: |
|
||||||
Home wins 12 92.31% |
Away wins 1 7.69% |
|||||
by 2 or more goals 11 84.62% |
by 1 goal 1 7.69% |
by 1 goal 0 0.00% |
by 2 or more goals 1 7.69% |
|||
|
||||||
Points 568 ø 43.692 | ||||||
Home goals 399 ø 30.692 | Away goals 169 ø 13.000 | |||||
Home wins 383 : 149 31.92 : 12.42 |
Away wins 16 : 20 16.00 : 20.00 |