|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 0 | 0:8 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||
Home goals 1 | |||||||||||||||||||||||||||||
Home goals 2 | |||||||||||||||||||||||||||||
Home goals 3 | |||||||||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||
Home goals 8 | 8:9 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||
Home goals 18 | 18:19 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||
Home goals 22 | 22:18 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||
Home goals 24 | 24:12 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||
Home goals 26 | 26:12 1 Match | 26:18 1 Match | 2 Matches 14.29 % | ||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||
Home goals 28 | 28:30 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||
Home goals 29 | 29:12 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||
Home goals 30 | 30:6 1 Match | 30:22 1 Match | 2 Matches 14.29 % | ||||||||||||||||||||||||||
Home goals 31 | 31:30 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||
Home goals 32 | 32:12 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||
Home goals 56 | 56:4 1 Match | 1 Match 7.14 % | |||||||||||||||||||||||||||
1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 4 Matches 28.57 % | 2 Matches 14.29 % | 1 Match 7.14 % | 1 Match 7.14 % | 2 Matches 14.29 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 10 71.43% |
Away wins 4 28.57% |
|||||
by 2 or more goals 9 64.29% |
by 1 goal 1 7.14% |
by 1 goal 2 14.29% |
by 2 or more goals 2 14.29% |
|||
|
||||||
Points 572 ø 40.857 | ||||||
Home goals 360 ø 25.714 | Away goals 212 ø 15.143 | |||||
Home wins 306 : 146 30.60 : 14.60 |
Away wins 54 : 66 13.50 : 16.50 |