|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 1 Match | 0:4 1 Match | 2 Matches 50.00 % | ||||
Home goals 1 | |||||||
Home goals 2 | |||||||
Home goals 3 | |||||||
Home goals 4 | |||||||
Home goals 5 | |||||||
Home goals 6 | |||||||
Home goals 7 | 7:0 1 Match | 1 Match 25.00 % | |||||
Home goals 8 | |||||||
Home goals 9 | |||||||
Home goals 10 | |||||||
Home goals 11 | |||||||
Home goals 12 | |||||||
Home goals 13 | |||||||
Home goals 14 | |||||||
Home goals 15 | |||||||
Home goals 16 | |||||||
Home goals 17 | |||||||
Home goals 18 | |||||||
Home goals 19 | |||||||
Home goals 20 | |||||||
Home goals 21 | |||||||
Home goals 22 | |||||||
Home goals 23 | |||||||
Home goals 24 | |||||||
Home goals 25 | |||||||
Home goals 26 | |||||||
Home goals 27 | |||||||
Home goals 28 | |||||||
Home goals 29 | |||||||
Home goals 30 | |||||||
Home goals 31 | |||||||
Home goals 32 | |||||||
Home goals 33 | |||||||
Home goals 34 | |||||||
Home goals 35 | 35:0 1 Match | 1 Match 25.00 % | |||||
3 Matches 75.00 % | 1 Match 25.00 % | ||||||
Season: show: |
|
||||||
Home wins 2 50.00% |
Draws 1 25.00% |
Away wins 1 25.00% |
||||
by 2 or more goals 2 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 25.00% |
|||
|
||||||
46 ø 11.500 | ||||||
Home goals 42 ø 10.500 | Away goals 4 ø 1.000 | |||||
Home wins 42 : 0 21.00 : 0.00 |
Away wins 0 : 4 0.00 : 4.00 |