|
|||||||||||||||||||||
|
|||||||||||||||||||||
![]() |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
![]() |
|
Home goals 10 | 10:40 1 Match | 1 Match 33.33 % | |||||||||||||||||||
Home goals 11 | |||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||
Home goals 19 | 19:22 1 Match | 1 Match 33.33 % | |||||||||||||||||||
Home goals 20 | |||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||
Home goals 23 | 23:26 1 Match | 1 Match 33.33 % | |||||||||||||||||||
![]() | 1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ![]() | |||||||||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Away wins 3 100.00% |
|||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 100.00% |
|||
|
||||||
Points 140 ø 46.667 | ||||||
Home goals 52 ø 17.333 | Away goals 88 ø 29.333 | |||||
Home wins 0 : 0 |
Away wins 52 : 88 17.33 : 29.33 |