|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
|||
Home goals 5 | 5:26 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||
Home goals 6 | 6:12 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||
Home goals 12 | 12:16 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||
Home goals 20 | 20:24 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||
Home goals 21 | 21:26 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||
Home goals 22 | 22:6 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||
Home goals 23 | 23:19 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||
Home goals 30 | 30:32 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||
Home goals 32 | 32:12 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||
Home goals 33 | 33:16 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||
Home goals 45 | 45:0 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||||||
Home goals 47 | 47:10 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||
1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 2 Matches 16.67 % | 1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | |||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 50.00% |
Away wins 6 50.00% |
|||||
by 2 or more goals 6 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 50.00% |
|||
|
||||||
Points 495 ø 41.250 | ||||||
Home goals 296 ø 24.667 | Away goals 199 ø 16.583 | |||||
Home wins 202 : 63 33.67 : 10.50 |
Away wins 94 : 136 15.67 : 22.67 |