|
|||||||||||||||||
|
|||||||||||||||||
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
|||
Home goals 24 | 24:9 1 Match | 1 Match 33.33 % | |||||||||||||||
Home goals 25 | |||||||||||||||||
Home goals 26 | |||||||||||||||||
Home goals 27 | |||||||||||||||||
Home goals 28 | 28:18 1 Match | 1 Match 33.33 % | |||||||||||||||
Home goals 29 | |||||||||||||||||
Home goals 30 | |||||||||||||||||
Home goals 31 | |||||||||||||||||
Home goals 32 | |||||||||||||||||
Home goals 33 | |||||||||||||||||
Home goals 34 | |||||||||||||||||
Home goals 35 | |||||||||||||||||
Home goals 36 | |||||||||||||||||
Home goals 37 | |||||||||||||||||
Home goals 38 | |||||||||||||||||
Home goals 39 | |||||||||||||||||
Home goals 40 | 40:23 1 Match | 1 Match 33.33 % | |||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 142 ø 47.333 | ||||||
Home goals 92 ø 30.667 | Away goals 50 ø 16.667 | |||||
Home wins 92 : 50 30.67 : 16.67 |
Away wins 0 : 0 |