|
||||||||
|
||||||||
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
|||
Home goals 3 | 3:26 1 Match | 1 Match 25.00 % | ||||||
Home goals 4 | ||||||||
Home goals 5 | ||||||||
Home goals 6 | ||||||||
Home goals 7 | ||||||||
Home goals 8 | ||||||||
Home goals 9 | ||||||||
Home goals 10 | ||||||||
Home goals 11 | ||||||||
Home goals 12 | ||||||||
Home goals 13 | 13:23 1 Match | 1 Match 25.00 % | ||||||
Home goals 14 | ||||||||
Home goals 15 | ||||||||
Home goals 16 | ||||||||
Home goals 17 | ||||||||
Home goals 18 | 18:24 1 Match | 1 Match 25.00 % | ||||||
Home goals 19 | ||||||||
Home goals 20 | ||||||||
Home goals 21 | ||||||||
Home goals 22 | ||||||||
Home goals 23 | ||||||||
Home goals 24 | ||||||||
Home goals 25 | 25:21 1 Match | 1 Match 25.00 % | ||||||
1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | |||||
Season: show: |
|
||||||
Home wins 1 25.00% |
Away wins 3 75.00% |
|||||
by 2 or more goals 1 25.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 75.00% |
|||
|
||||||
Points 153 ø 38.250 | ||||||
Home goals 59 ø 14.750 | Away goals 94 ø 23.500 | |||||
Home wins 25 : 21 25.00 : 21.00 |
Away wins 34 : 73 11.33 : 24.33 |