|
||||||||
|
||||||||
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
|||
Home goals 25 | 25:18 1 Match | 25:21 1 Match | 2 Matches 66.67 % | |||||
Home goals 26 | ||||||||
Home goals 27 | ||||||||
Home goals 28 | ||||||||
Home goals 29 | ||||||||
Home goals 30 | ||||||||
Home goals 31 | ||||||||
Home goals 32 | ||||||||
Home goals 33 | ||||||||
Home goals 34 | ||||||||
Home goals 35 | ||||||||
Home goals 36 | ||||||||
Home goals 37 | ||||||||
Home goals 38 | ||||||||
Home goals 39 | ||||||||
Home goals 40 | 40:23 1 Match | 1 Match 33.33 % | ||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 152 ø 50.667 | ||||||
Home goals 90 ø 30.000 | Away goals 62 ø 20.667 | |||||
Home wins 90 : 62 30.00 : 20.67 |
Away wins 0 : 0 |