|
|||||||||||||||||||||
|
|||||||||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
|||
Home goals 10 | 10:26 1 Match | 1 Match 33.33 % | |||||||||||||||||||
Home goals 11 | |||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||
Home goals 15 | 15:38 1 Match | 1 Match 33.33 % | |||||||||||||||||||
Home goals 16 | |||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||
Home goals 23 | 23:20 1 Match | 1 Match 33.33 % | |||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 1 33.33% |
Away wins 2 66.67% |
|||||
by 2 or more goals 1 33.33% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 66.67% |
|||
|
||||||
Points 132 ø 44.000 | ||||||
Home goals 48 ø 16.000 | Away goals 84 ø 28.000 | |||||
Home wins 23 : 20 23.00 : 20.00 |
Away wins 25 : 64 12.50 : 32.00 |