|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
|||
Home goals 13 | 13:23 1 Match | 1 Match 33.33 % | |||||||||||||||||
Home goals 14 | |||||||||||||||||||
Home goals 15 | |||||||||||||||||||
Home goals 16 | |||||||||||||||||||
Home goals 17 | |||||||||||||||||||
Home goals 18 | |||||||||||||||||||
Home goals 19 | |||||||||||||||||||
Home goals 20 | |||||||||||||||||||
Home goals 21 | |||||||||||||||||||
Home goals 22 | |||||||||||||||||||
Home goals 23 | |||||||||||||||||||
Home goals 24 | 24:9 1 Match | 1 Match 33.33 % | |||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | 26:7 1 Match | 1 Match 33.33 % | |||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 2 66.67% |
Away wins 1 33.33% |
|||||
by 2 or more goals 2 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 33.33% |
|||
|
||||||
Points 102 ø 34.000 | ||||||
Home goals 63 ø 21.000 | Away goals 39 ø 13.000 | |||||
Home wins 50 : 16 25.00 : 8.00 |
Away wins 13 : 23 13.00 : 23.00 |