|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
|||
Home goals 0 | 0:29 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||
Home goals 1 | |||||||||||||||||||||||||||||||||
Home goals 2 | |||||||||||||||||||||||||||||||||
Home goals 3 | |||||||||||||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||
Home goals 15 | 15:20 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||
Home goals 16 | 16:14 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||
Home goals 19 | 19:17 1 Match | 19:39 1 Match | 2 Matches 20.00 % | ||||||||||||||||||||||||||||||
Home goals 20 | 20:30 1 Match | 20:33 1 Match | 2 Matches 20.00 % | ||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||
Home goals 25 | 25:24 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||
Home goals 28 | 28:13 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||
Home goals 29 | 29:9 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||
1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 50.00% |
Away wins 5 50.00% |
|||||
by 2 or more goals 4 40.00% |
by 1 goal 1 10.00% |
by 1 goal 0 0.00% |
by 2 or more goals 5 50.00% |
|||
|
||||||
Points 419 ø 41.900 | ||||||
Home goals 191 ø 19.100 | Away goals 228 ø 22.800 | |||||
Home wins 117 : 77 23.40 : 15.40 |
Away wins 74 : 151 14.80 : 30.20 |